Related products
Specifications
| Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|---|
| LSR59123 | 1/2" | 12 | 20 | 420 |
| LSR59153 | 1/2" | 15 | 20 | 380 |
| LSR59154 | 3/4" | 15 | 15 | 255 |
| LSR59183 | 1/2" | 18 | 15 | 330 |
| LSR59184 | 3/4" | 18 | 10 | 230 |
| LSR59185 | 1" | 18 | 10 | 160 |
| LSR59223 | 1/2" | 22 | 15 | 255 |
| LSR59224 | 3/4" | 22 | 10 | 180 |
| LSR59225 | 1" | 22 | 10 | 130 |
| LSR59285 | 1" | 28 | 10 | 110 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT LATON SOLDAR FIG. 359.pdf | Data Sheet | ES | 290,71 KB |
| Data Sheet | IT | 260,91 KB | |
| FT LAITON A SOUDER FIG. 359.pdf | Data Sheet | FR | 283,51 KB |
| DS FIG. 359 BRASS WELDING.pdf | Data Sheet | EN | 290,71 KB |
| FT LATÃO SOLDAR 359.pdf | Data Sheet | PT | 283,94 KB |
| IMAGE HQ BF-359-S.jpg | HQ Image | 845,12 KB |